Last Updated | February 15, 2019 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2004 |
Bedrooms | 3 |
Bathrooms | 3 full / 1 half |
Approx. Lot Size | 1 Acres |
Sq. Feet | 3283 |
Central Vacuum | |
---|---|
Dishwasher | |
Disposal | |
Microwave | |
Refrigerator | |
Oven | |
Range | YES; Gas |
Heating System | Fireplace; Forced Air |
---|---|
Stories | 2.0 |
Central Air | |
Skylight |
Exterior Construction | Hardboard |
---|---|
Parking | Open; Oversized; RV |
Patio |
Fireplace |
---|
Taxes | 5716 |
---|
Property Type | Residential; Single Family Detached |
---|
View | Territorial |
---|
Dining Room | |
---|---|
Kitchen | |
Family Room | |
Additional Areas | Bedroom; Bedroom; Bedroom; Full Bath; Full Bath; Full Bath; Half Bath |
Mountain View |
---|
RV Parking |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Abcd Day Care Center | Preschool-k | Private | |
Christ The King Lutheran School & Child Dev Ctr | Preschool-k | Private | |
Classical Christian Academy | Preschool-12 | Private | |
Coeur D'alene Christian School | Preschool-8 | Private | |
Discovery Christian Dayschool Inc | Preschool-k | Private | |
Frederick Post Kindergarten | Post Falls School District | Preschool-2 | Public |
Genesis Preparatory Academy | Preschool-12 | Private | |
Holy Family Catholic School | Diocese Of Boise | Preschool-8 | Catholic |
John Brown Elementary School | Lakeland School District | Preschool-6 | Public |
Lake City Jr Academy | Preschool-10 | Private | |
Lam Christian Academy | Preschool-5 | Private | |
Little Folks | Preschool-k | Private | |
Noah's Ark Learning Center | Preschool-k | Private | |
Twin Lakes Elementary School | Lakeland School District | Preschool-6 | Public |
School | District | Grades | Type |
---|---|---|---|
Abcd Day Care Center | Preschool-k | Private | |
Christ The King Lutheran School & Child Dev Ctr | Preschool-k | Private | |
Classical Christian Academy | Preschool-12 | Private | |
Coeur D'alene Christian School | Preschool-8 | Private | |
Discovery Christian Dayschool Inc | Preschool-k | Private | |
Frederick Post Kindergarten | Post Falls School District | Preschool-2 | Public |
Genesis Preparatory Academy | Preschool-12 | Private | |
Holy Family Catholic School | Diocese Of Boise | Preschool-8 | Catholic |
John Brown Elementary School | Lakeland School District | Preschool-6 | Public |
Lake City Jr Academy | Preschool-10 | Private | |
Lam Christian Academy | Preschool-5 | Private | |
Little Folks | Preschool-k | Private | |
Noah's Ark Learning Center | Preschool-k | Private | |
Twin Lakes Elementary School | Lakeland School District | Preschool-6 | Public |
School | District | Grades | Type |
---|---|---|---|
Abcd Day Care Center | Preschool-k | Private | |
Athol Elementary School | Lakeland School District | K-6 | Public |
Atlas Elementary School | Coeur D Alene School District | K-5 | Public |
Betty Kiefer Elementary School | Lakeland School District | K-6 | Public |
Borah Elementary School | Coeur D Alene School District | K-5 | Public |
Bryan Elementary School | Coeur D Alene School District | K-5 | Public |
Canyon Elementary School | Kellogg Joint District | K-5 | Public |
Children's Village Academy | 2-7 | Private | |
Christ The King Lutheran School & Child Dev Ctr | Preschool-k | Private | |
Classical Christian Academy | Preschool-12 | Private | |
Coeur D'alene Christian School | Preschool-8 | Private | |
Dalton Elementary School | Coeur D Alene School District | K-5 | Public |
Discovery Christian Dayschool Inc | Preschool-k | Private | |
Fernan Elementary School | Coeur D Alene School District | K-5 | Public |
Frederick Post Kindergarten | Post Falls School District | Preschool-2 | Public |
Garwood Elementary School | Lakeland School District | K-6 | Public |
Genesis Preparatory Academy | Preschool-12 | Private | |
Harrison Elementary School | Kootenai School District | K-5 | Public |
Hayden Meadows Elementary School | Coeur D Alene School District | K-5 | Public |
Holy Family Catholic School | Diocese Of Boise | Preschool-8 | Catholic |
John Brown Elementary School | Lakeland School District | Preschool-6 | Public |
Lake City Jr Academy | Preschool-10 | Private | |
Lam Christian Academy | Preschool-5 | Private | |
Little Folks | Preschool-k | Private | |
Mary Immaculate Queen School | K-12 | Private | |
Mullan Trail Elementary School | Post Falls School District | 1-5 | Public |
Noah's Ark Learning Center | Preschool-k | Private | |
North Idaho Christian School | 1-12 | Private | |
North Idaho Stem Charter Academy | North Idaho Stem Community Charter | K-9 | Public |
Ponderosa Elementary School | Post Falls School District | 1-5 | Public |
Prairie View Elementary School | Post Falls School District | 1-5 | Public |
Ramsey Elementary School | Coeur D Alene School District | K-5 | Public |
Seltice Elementary School | Post Falls School District | 1-5 | Public |
Skyway Elementary School | Coeur D Alene School District | K-5 | Public |
Sorensen Elementary School | Coeur D Alene School District | K-6 | Public |
Spirit Lake Elementary School | Lakeland School District | K-6 | Public |
Twin Lakes Elementary School | Lakeland School District | Preschool-6 | Public |
West Ridge Elementary School | Post Falls School District | 1-5 | Public |
Winton Elementary School | Coeur D Alene School District | K-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Canfield Middle School | Coeur D Alene School District | 6-8 | Public |
Children's Village Academy | 2-7 | Private | |
Classical Christian Academy | Preschool-12 | Private | |
Coeur D'alene Charter Academy | 6-12 | Public | |
Coeur D'alene Christian School | Preschool-8 | Private | |
Genesis Preparatory Academy | Preschool-12 | Private | |
Holy Family Catholic School | Diocese Of Boise | Preschool-8 | Catholic |
Innercept | 7-12 | Private | |
Kootenai Jr-sr High School | Kootenai School District | 6-12 | Public |
Lake City Jr Academy | Preschool-10 | Private | |
Lakeland Junior High School | Lakeland School District | 7-8 | Public |
Lakes Middle School | Coeur D Alene School District | 6-8 | Public |
Mary Immaculate Queen School | K-12 | Private | |
North Idaho Christian School | 1-12 | Private | |
North Idaho Stem Charter Academy | North Idaho Stem Community Charter | K-9 | Public |
Pascal Academy | 6-10 | Private | |
Post Falls Middle School | Post Falls School District | 6-8 | Public |
Project Yes | 7-12 | Private | |
River City Middle School | Post Falls School District | 6-8 | Public |
Timberlake Junior High School | Lakeland School District | 7-8 | Public |
Woodland Middle School | Coeur D Alene School District | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Classical Christian Academy | Preschool-12 | Private | |
Coeur D'alene Charter Academy | 6-12 | Public | |
Coeur D'alene High School | Coeur D Alene School District | 9-12 | Public |
Genesis Preparatory Academy | Preschool-12 | Private | |
Innercept | 7-12 | Private | |
Kootenai Bridge Academy | Kootenai Bridge Academy | 11-12 | Public |
Kootenai Jr-sr High School | Kootenai School District | 6-12 | Public |
Lake City High School | Coeur D Alene School District | 9-12 | Public |
Lakeland Senior High School | Lakeland School District | 9-12 | Public |
Mary Immaculate Queen School | K-12 | Private | |
Mountain View Alt High School | Lakeland School District | 9-12 | Public |
Mountainview Alternatve High School | Lakeland School District | 9-12 | Public |
New Vision Alternative School | Post Falls School District | 9-12 | Public |
North Idaho Christian School | 1-12 | Private | |
Post Falls High School | Post Falls School District | 9-12 | Public |
Project Yes | 7-12 | Private | |
St Joseph Seminary | 8-12 | Private | |
Timberlake Senior High School | Lakeland School District | 9-12 | Public |
Venture High School | Coeur D Alene School District | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 1417 Lincoln, Post Falls, Id 83854 | 3 | 1 | $215,000 |
2 | 514 13th, Post Falls, Id 83854 | 3 | 2 | $217,838 |
3 | 706 12th, Post Falls, Id 83854 | 3 | 1 | $213,744 |
4 | 421 14th, Post Falls, Id 83854 | 4 | 3 | $244,200 |
5 | 615 10th, Post Falls, Id 83854 | 4 | 1 | $100,000 |
6 | 709 17th, Post Falls, Id 83854 | 3 | 2 | $220,370 |
7 | 907 11th, Post Falls, Id 83854 | 2 | 1 | $143,750 |
8 | 1107 Adkins, Post Falls, Id 83854 | 2 | 1 | $244,031 |
9 | 1108 Adkins, Post Falls, Id 83854 | 3 | 2 | $260,000 |
10 | 906 Brigger, Post Falls, Id 83854 | 2 | 2 | $292,000 |
Population | 38,397 |
---|---|
Population Growth | 44% |
Population Density | 511 |
Median Age | 34.0 |
Median Income | $47,826 |
Households | 13,751 |
Jan Low | 17.98 |
---|---|
Jan High | 32.84 |
July Low | 50.37 |
July High | 85.81 |
Annual Precipitation (in.) | 89.36 |
Weather Risk Index* | 1 |
Data Provided by Spokane Association or Realtors
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 1417 Lincoln, Post Falls, Id 83854 | 3 | 1 | $215,000 |
2 | 514 13th, Post Falls, Id 83854 | 3 | 2 | $217,838 |
3 | 706 12th, Post Falls, Id 83854 | 3 | 1 | $213,744 |
4 | 421 14th, Post Falls, Id 83854 | 4 | 3 | $244,200 |
5 | 615 10th, Post Falls, Id 83854 | 4 | 1 | $100,000 |
6 | 709 17th, Post Falls, Id 83854 | 3 | 2 | $220,370 |
7 | 907 11th, Post Falls, Id 83854 | 2 | 1 | $143,750 |
8 | 1107 Adkins, Post Falls, Id 83854 | 2 | 1 | $244,031 |
9 | 1108 Adkins, Post Falls, Id 83854 | 3 | 2 | $260,000 |
10 | 906 Brigger, Post Falls, Id 83854 | 2 | 2 | $292,000 |
Fill out this short form to contact the agents below.